Portfolio
DESCRIPTION | LINK |
---|---|
Product design for Adthena ↗, the market-leading intelligence platform for paid search advertising. AI technology and machine learning models give our customers a clear view of market shifts and all the moves their rivals make across the search landscape. Converted Sketch library to Figma and helped remove it from the workflow along with InVision and Zeplin. Working with great people with experience in Adobe, UserTesting, and other well-known companies. | NDA |
Product design for Agistix ↗, a logistics company. Built a design library from scratch in Figma and gradually redesigned the entire web application. Changed menu structure, page layout, font, and colors to comply with accessibility rules; added hover/pressed/focused effects to interactive elements. Conducted competitor analysis and organized user story mapping sessions. Completed a full redesign of the driver mobile application with a strong focus on usability. Knowing our target users often operate the app with one hand, I aimed to minimize finger movements for key actions by moving navigation and page actions to the bottom of the screen. Worked on improving data tables: filter optimizations (filter tags, grouped elements), numeric value alignment for comparison, settings, expanding item details, batch actions, etc. |
NDA |
Product design for DigitalRoute ↗, an ETL (extract, transform, load) data platform. Worked on adding new and improving existing functionality for features like new data providers, flow editor, version control, etc. Helped build a Figma design system. My goal here is to follow the Design Thinking methodology—understanding the problem, ideating solutions, building a prototype, testing it, and transferring it to developers. This ensures we are likely to deliver meaningful solutions when it enters development. | NDA |
UX design for Promomash ↗, a comprehensive software platform designed to help consumer packaged goods (CPG) brands streamline and optimize their retail operations. It offers an all-in-one solution for managing trade promotions, in-store demos, field marketing, and deduction processes. Worked in collaboration with a graphic designer. | Sample |
Frequently switching to Mac Calendar or Google Calendar just to check the next event felt inefficient, so I created an app that displays the schedule directly in the Dock icon. I handled the design and managed the development process. | Figma ↗ |
Treenga, issue management system. Goal: provide a way to easily categorize and filter hundreds of issues. Also, to provide a full-page interface for issue composition and viewing. Detailed reasoning ↗. I did UX, UI, and product management. | Closed. Preview ↗ |
SVG Center, icon collection service. Built it myself with Bubble ↗. Goal: assess Bubble platform capabilities for full-featured prototyping, so it can be used when Axure is not enough and production-ready implementation is too costly. I did UX and UI. | Closed |
Miracle Canvas, multi-panel canvas creation and printing service. Goal: allow users to create split canvas prints of any size and shape. I did UX and product management. | Closed |
Holst, classic painting printing service. Goal: allow users to search among thousands of famous classical paintings and then print selected artworks with a chosen frame and size. I did UX and product management. | Closed |
Sample project
This is just to show different UX deliverables. Goal: create an app that allows people to make a clinic appointment without spending time learning medical terminology. (Note: done with Axure in 2022, now I work with Figma)
DESCRIPTION | LINK |
---|---|
Empathy map. | OPEN ↗ |
Customer journey map. | OPEN ↗ |
User flow diagram. A real application would definitely require many more pages to better represent the clinic's services. | OPEN ↗ |
Prototype. | OPEN ↗ |
THE END